Applied_Microbiology_Biotechnology_97:10.html 94402 bytes May 11 16:07
Applied_Microbiology_Biotechnology_97:11.html 99417 bytes May 20 07:07
Applied_Microbiology_Biotechnology_97:6.html 102962 bytes Mar 6 07:07
Applied_Microbiology_Biotechnology_97:7.html 99428 bytes Mar 23 13:07
Applied_Microbiology_Biotechnology_97:8.html 104422 bytes Apr 7 10:07
Applied_Microbiology_Biotechnology_97:9.html 99861 bytes Apr 22 16:07
Bioinformatics_April_15_2013_29:8 11006 bytes Apr 12 10:07
Bioinformatics_April_2013_29:7 9068 bytes Mar 22 07:07
Bioinformatics_March_2013_29:5 9913 bytes Feb 26 07:07
Bioinformatics_March_2013_29:6 11291 bytes Mar 14 10:07
Bioinformatics_May_15_2013_29:10 9086 bytes May 15 10:07
Bioinformatics_May_1_2013_29:9 10364 bytes Apr 24 07:07
Biometrika_June_2013_100:2 5374 bytes May 11 10:07
Biometrika_March_2013_100:1 5755 bytes Feb 23 10:07
Evolution_SatMay18.html 73441 bytes May 18 10:36
Evolution_ThuApr25.html 73005 bytes Apr 25 14:37
Evolution_TueMar05.html 80399 bytes Mar 5 14:36
Evolution_WedApr03.html 76228 bytes Apr 3 14:36
GBE_MonMar04.html 44631 bytes Mar 4 10:37
GBE_ThuApr04.html 44053 bytes Apr 4 10:37
GBE_ThuMay02.html 44294 bytes May 2 10:36
GBE_TueMar12.html 53859 bytes Mar 12 14:36
Genetics_MonApr01.html 92406 bytes Apr 1 10:36
Genetics_TueApr30.html 103551 bytes Apr 30 10:36
Genetics_TueMar05.html 102696 bytes Mar 5 10:36
GenomeRes_FriMar01.html 83738 bytes Mar 1 10:36
GenomeRes_MonApr01.html 84868 bytes Apr 1 10:36
GenomeRes_WedMay01.html 79802 bytes May 1 10:36
J_Bioinformatics_Computational_Biology_11:1.html 24946 bytes Feb 22 07:07
J_Bioinformatics_Computational_Biology_11:2.html 20145 bytes Apr 22 07:07
J_Hered_May_2013_104:3 6350 bytes Apr 10 10:07
J_Mammalian_Evolution_20:2.html 30360 bytes May 6 10:07
J_Mathematical_Biology_66:4.html 38174 bytes Feb 21 10:07
J_Mathematical_Biology_66:6.html 21776 bytes Apr 15 13:07
J_Mathematical_Biology_66:7.html 22783 bytes May 6 13:07
J_Molecular_Evolution_76:1.html 25141 bytes Mar 5 16:07
J_Molecular_Evolution_76:3.html 25227 bytes Mar 16 13:07
J_Molecular_Evolution_76:4.html 24294 bytes Apr 17 07:07
J_Theoretical_Biology:_14_February.html 26409 bytes Feb 22 07:07
J_Theoretical_Biology:_18_February.html 7760 bytes Feb 25 07:07
J_Theoretical_Biology:_20_March.html 16445 bytes Mar 26 13:07
J_Theoretical_Biology:_26_March.html 17892 bytes Mar 4 16:07
J_Theoretical_Biology:_2_April.html 37518 bytes Apr 8 10:07
J_Theoretical_Biology:_7_May.html 28289 bytes May 14 07:07
Math_Med_Biol_March_2013_30:1 3350 bytes Mar 8 13:07
Mol_Biol_Evol_April_2013_30:4 10117 bytes Mar 20 10:07
Mol_Biol_Evol_June_2013_30:6 9131 bytes May 9 10:07
Mol_Biol_Evol_May_2013_30:5 9980 bytes Apr 15 10:07
Nature_WedApr03.html 70637 bytes Apr 3 14:36
Nature_WedApr10.html 73417 bytes Apr 10 14:37
Nature_WedApr17.html 72842 bytes Apr 17 14:36
Nature_WedApr24.html 79019 bytes Apr 24 14:36
Nature_WedFeb20.html 73234 bytes Feb 20 14:38
Nature_WedFeb27.html 71151 bytes Feb 27 14:36
Nature_WedMar06.html 69438 bytes Mar 6 14:36
Nature_WedMar13.html 75901 bytes Mar 13 14:36
Nature_WedMar20.html 72267 bytes Mar 20 14:36
Nature_WedMar27.html 72469 bytes Mar 27 14:36
Nature_WedMay01.html 68920 bytes May 1 14:36
Nature_WedMay08.html 65327 bytes May 8 14:36
Nature_WedMay15.html 67348 bytes May 15 14:36
Nucl._Acids_Res._41:5 23358 bytes Mar 12 13:07
Nucl._Acids_Res._41:6 19098 bytes Apr 1 07:07
Nucl._Acids_Res._41:7 18046 bytes Apr 13 16:07
Nucl._Acids_Res._41:8 15802 bytes Apr 22 10:07
Nucl._Acids_Res._41:9 16272 bytes May 3 10:07
PLOS_Biology_11(2):February_2013_11:.html 22340 bytes Feb 27 16:07
PLOS_Biology_11(3):March_2013_11:.html 23191 bytes Mar 27 16:07
PLOS_Biology_11(4):April_2013_11:.html 27586 bytes May 2 07:07
PLOS_Computational_Biology_9(2):February_2013_9:.html 18603 bytes Mar 2 07:07
PLOS_Computational_Biology_9(3):March_2013_9:.html 29022 bytes Mar 29 16:07
PLOS_Computational_Biology_9(4):April_2013_9:.html 20458 bytes Apr 26 07:07
PLOS_Genetics_9(2):February_2013_9:.html 40979 bytes Mar 2 07:07
PLOS_Genetics_9(3):March_2013_9:.html 48099 bytes Mar 29 16:07
PLOS_Genetics_9(4):April_2013_9:.html 36218 bytes Apr 26 07:07
PNAS_TueApr02.html 525448 bytes Apr 2 14:36
PNAS_TueApr09.html 566272 bytes Apr 9 14:36
PNAS_TueApr23.html 514109 bytes Apr 23 14:36
PNAS_TueApr30.html 440499 bytes Apr 30 14:36
PNAS_TueFeb19.html 586701 bytes Feb 19 14:37
PNAS_TueMar05.html 506155 bytes Mar 5 14:36
PNAS_TueMar12.html 398744 bytes Mar 12 14:36
PNAS_TueMar19.html 471866 bytes Mar 19 14:38
PNAS_TueMar26.html 460452 bytes Mar 26 14:36
PNAS_TueMay07.html 498533 bytes May 7 14:36
PNAS_TueMay14.html 397708 bytes May 14 14:36
PNAS_WedApr17.html 474140 bytes Apr 17 05:36
PNAS_WedFeb27.html 494078 bytes Feb 27 05:36
Science_ThuApr04.html 179453 bytes Apr 4 14:36
Science_ThuApr11.html 222914 bytes Apr 11 14:36
Science_ThuApr18.html 233981 bytes Apr 18 14:41
Science_ThuApr25.html 203105 bytes Apr 25 14:37
Science_ThuFeb21.html 195474 bytes Feb 21 14:36
Science_ThuFeb28.html 209059 bytes Feb 28 14:37
Science_ThuMar07.html 185008 bytes Mar 7 14:36
Science_ThuMar14.html 183405 bytes Mar 14 14:36
Science_ThuMar21.html 182167 bytes Mar 21 14:36
Science_ThuMar28.html 219513 bytes Mar 28 14:36
Science_ThuMay02.html 227491 bytes May 2 14:36
Science_ThuMay09.html 195209 bytes May 9 14:36
Science_ThuMay16.html 193373 bytes May 16 14:36
SystBiol_ThuApr11.html 89125 bytes Apr 11 05:36
SystBiol_WedMay08.html 89378 bytes May 8 05:36
Trends_EcolEvol_ThuFeb21.html 26600 bytes Feb 21 10:36
Trends_EcolEvol_WedApr24.html 29921 bytes Apr 24 10:36
Trends_EcolEvol_WedMar27.html 29042 bytes Mar 27 14:36
Trends_Genetics_WedFeb27.html 24303 bytes Feb 27 10:36
Trends_Genetics_WedMar27.html 27181 bytes Mar 27 14:36
Trends_Genetics_WedMay01.html 23456 bytes May 1 10:36
|